<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slakethirst &#187; Cider</title>
	<atom:link href="http://slakethirst.com/category/cider/feed/" rel="self" type="application/rss+xml" />
	<link>http://slakethirst.com</link>
	<description>cocktails, potations, decoctions and infusions</description>
	<lastBuildDate>Sun, 31 Jul 2011 19:39:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Goddamned Fruit Flies</title>
		<link>http://slakethirst.com/2005/01/15/goddamned-fruit-flies/</link>
		<comments>http://slakethirst.com/2005/01/15/goddamned-fruit-flies/#comments</comments>
		<pubDate>Sun, 16 Jan 2005 05:56:56 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[Cider]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[No. 3]]></category>
		<category><![CDATA[No. 7]]></category>

		<guid isPermaLink="false">http://slakethirst.com/?p=42</guid>
		<description><![CDATA[Fruit flies had colonized the waterlocks on carboys #5 and #7, as well as the un-named 3 gal. carboy of mead that had been slowly mellowing its way toward potability. I had to pour all 13 gallons of alcoholic goodness down the !@#$!@#$ sink &#8212; one of them smelled a bit strongly of vinegar, and [...]]]></description>
		<wfw:commentRss>http://slakethirst.com/2005/01/15/goddamned-fruit-flies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Done</title>
		<link>http://slakethirst.com/2004/03/28/all-done/</link>
		<comments>http://slakethirst.com/2004/03/28/all-done/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 06:59:59 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[Cider]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[No. 5]]></category>

		<guid isPermaLink="false">http://slakethirst.com/?p=11</guid>
		<description><![CDATA[There was more sludge than I thought initially, but the final yield was 39 12oz bottles and 5 double-deuces. Capped in green. I found that I had left a convenient note-to-self on the glass, in Sharpie, which was unreadable against the dark cidery background. Filled on November 12 of 2002, Carboy No. 5 was 4 [...]]]></description>
		<wfw:commentRss>http://slakethirst.com/2004/03/28/all-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Old No. 5</title>
		<link>http://slakethirst.com/2004/03/27/the-old-no-5/</link>
		<comments>http://slakethirst.com/2004/03/27/the-old-no-5/#comments</comments>
		<pubDate>Sun, 28 Mar 2004 04:33:00 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[Cider]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[No. 5]]></category>

		<guid isPermaLink="false">http://slakethirst.com/?p=12</guid>
		<description><![CDATA[I have been remiss&#8230; the 2002 vintage has been languishing in its carboys, waiting to be bottled. Some time back I brought carboy No. 5 up to the kitchen, anticipating a bottling which never came to pass. Time to rectify that, and get the stuff into convenient 12oz bottles for consumption. I don&#8217;t seem to [...]]]></description>
		<wfw:commentRss>http://slakethirst.com/2004/03/27/the-old-no-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May, and Not Yet in the Bottle</title>
		<link>http://slakethirst.com/2003/05/07/may-and-not-yet-in-the-bottle/</link>
		<comments>http://slakethirst.com/2003/05/07/may-and-not-yet-in-the-bottle/#comments</comments>
		<pubDate>Wed, 07 May 2003 22:09:00 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[Cider]]></category>
		<category><![CDATA[2002]]></category>

		<guid isPermaLink="false">http://slakethirst.com/?p=13</guid>
		<description><![CDATA[The cider looks great&#8230; but it&#8217;s still sitting in the basement in 5 gallon carboys. I need to rack them once more, top &#8216;em off with some commerical juice (I didn&#8217;t freeze enough of the must), and allow them to precipitate a bit more before bottling. I just never seem to rack often enough.]]></description>
		<wfw:commentRss>http://slakethirst.com/2003/05/07/may-and-not-yet-in-the-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Slakethirst 2002 Blend</title>
		<link>http://slakethirst.com/2002/11/03/the-slakethirst-2002-blend/</link>
		<comments>http://slakethirst.com/2002/11/03/the-slakethirst-2002-blend/#comments</comments>
		<pubDate>Sun, 03 Nov 2002 07:00:00 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[Cider]]></category>
		<category><![CDATA[2002]]></category>

		<guid isPermaLink="false">http://slakethirst.com/?p=18</guid>
		<description><![CDATA[Regrettably, circumstances precluded my hand-picking or pressing the apples this year. Instead, I purchased 24 gallons of already-pressed cider from Skurdahl Farms on 3 November &#8217;02. This was her Batch #3. Lori Skurdahl has her cider pressed at Daum&#8217;s Mill, where I took my apples in &#8217;01. Unfortunately, Lori doesn&#8217;t track the precise percentage of [...]]]></description>
		<wfw:commentRss>http://slakethirst.com/2002/11/03/the-slakethirst-2002-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45 Gallons of Thirst-Slaking Goodness&#8230;</title>
		<link>http://slakethirst.com/2001/11/15/45-gallons-of-thirst-slaking-goodness/</link>
		<comments>http://slakethirst.com/2001/11/15/45-gallons-of-thirst-slaking-goodness/#comments</comments>
		<pubDate>Fri, 16 Nov 2001 01:33:00 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[Cider]]></category>
		<category><![CDATA[2001]]></category>

		<guid isPermaLink="false">http://slakethirst.com/?p=14</guid>
		<description><![CDATA[&#8230; are bubbling away in the cidery. Expect at least one strong New England spiced cider, a light wine and a well-aged cyser, in addition to substantial quantities of The Original Celebrated Old Slakethirst.]]></description>
		<wfw:commentRss>http://slakethirst.com/2001/11/15/45-gallons-of-thirst-slaking-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Slakethirst 2001 Blend</title>
		<link>http://slakethirst.com/2001/11/05/the-slakethirst-2001-blend/</link>
		<comments>http://slakethirst.com/2001/11/05/the-slakethirst-2001-blend/#comments</comments>
		<pubDate>Mon, 05 Nov 2001 07:00:00 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[Cider]]></category>
		<category><![CDATA[2001]]></category>

		<guid isPermaLink="false">http://slakethirst.com/?p=17</guid>
		<description><![CDATA[•  Picked 21st and 28th October, &#8217;01 at Skurdahl Farms. •  Pressed 5th November, &#8217;01 at Daum&#8217;s Mill. •  Yield: 49.25 Gallons. Pounds Variety 160 Dabinett 80 Yarlington Mill 80 Belle de Boskoop 80 Reine de Pomme 60 Porter&#8217;s Perfection 60 Chisel Jersey 40 Brown Thorne 20 Tremlett&#8217;s Bitter 20 Michelin 10 Misc. 610 Total]]></description>
		<wfw:commentRss>http://slakethirst.com/2001/11/05/the-slakethirst-2001-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Slakethirst 2000 Blend</title>
		<link>http://slakethirst.com/2000/10/22/the-slakethirst-2000-blend/</link>
		<comments>http://slakethirst.com/2000/10/22/the-slakethirst-2000-blend/#comments</comments>
		<pubDate>Sun, 22 Oct 2000 19:00:00 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[Cider]]></category>
		<category><![CDATA[2000]]></category>

		<guid isPermaLink="false">http://slakethirst.com/?p=16</guid>
		<description><![CDATA[•  Picked at Skurdahl Farms and Oliphant Orchards. •  Pressed 22nd October, &#8217;00 using the F.H. Steinbart hand press. •  Yield: 15 Gallons. Pounds Variety 120 Ashmead&#8217;s Kernel 80 Fuji 80 Hudson&#8217;s Golden Gem 80 Macintosh 60 Golden Russet 60 Roxbury Russet 40 Kingston Black 20 Tremlett&#8217;s Bitter 20 Fireside 10 Chisel Jersey 10 Adam&#8217;s [...]]]></description>
		<wfw:commentRss>http://slakethirst.com/2000/10/22/the-slakethirst-2000-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Slakethirst 1999 Blend</title>
		<link>http://slakethirst.com/1999/10/25/the-slakethirst-1999-blend/</link>
		<comments>http://slakethirst.com/1999/10/25/the-slakethirst-1999-blend/#comments</comments>
		<pubDate>Mon, 25 Oct 1999 07:00:00 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[Cider]]></category>
		<category><![CDATA[1999]]></category>

		<guid isPermaLink="false">http://slakethirst.com/?p=35</guid>
		<description><![CDATA[•  Apples purchased from various commercial orchards in Hood River, OR. •  Pressed 25th October, &#8217;99 using the F.H. Steinbart hand press. •  Yield: 8.25 Gallons. Lbs. Variety Yield (Gal) 80 Rome Beauty 3.00 40 Newton Pippen 2.00 40 Winter Banana 1.75 20 Esopus Spitzenberg 1.50 180 Total 8.25]]></description>
		<wfw:commentRss>http://slakethirst.com/1999/10/25/the-slakethirst-1999-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

